NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10mg | 0% | ||
Total Carb 3g | 1% | ||
Dietary Fiber 1g | 3% | ||
Sugars 1g | |||
Protein 1g | |||
Vitamin A | 4% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 10mg | 2% | ||
Total Carb 3g | 1% | ||
Dietary Fiber 1g | 3% | ||
Sugars 1g | |||
Protein 1g | |||
Vitamin A | 4% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 0mg | 0% | ||
Total Carb 9g | 3% | ||
Dietary Fiber 2g | 6% | ||
Sugars 2g | |||
Protein 1g | |||
Vitamin A | 160% | ||
Vitamin C | 25% | ||
Calcium | 4% | ||
Iron | 2% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 2.6675 oz (76 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 60mg | 2% | ||
Total Carb 7g | 2% | ||
Dietary Fiber 2g | 8% | ||
Sugars 5g | |||
Protein 1g | |||
Vitamin A | 0% | ||
Vitamin C | 6% | ||
Calcium | 2% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 1/2 cup (85 g) Servings Per Container 5.3 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 3mg | |||
Total Carb 10g | 3% | ||
Dietary Fiber 2g | 6% | ||
Sugars 2g | |||
Protein 1g | |||
Vitamin A | 179% | ||
Vitamin C | 71% | ||
Calcium | 11% | ||
Iron | 12% | ||
Potassium | 23% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 3.5 oz (100 g) Servings Per Container 3 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 1% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 14mg | 5% | ||
Sodium 0mg | 0% | ||
Total Carb 5g | 2% | ||
Dietary Fiber 1g | 3% | ||
Sugars 5g | |||
Protein 1g | |||
Vitamin A | 5% | ||
Vitamin C | 20% | ||
Calcium | 2% | ||
Iron | 3% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |
Serving Size 4 oz (110 g) Servings Per Container 2.5 |
|
Amount Per Serving | |
|
|
% Daily Value* | |
Total Fat 12g | 15% |
Saturated Fat 2g | 10% |
Trans Fat 0g | |
Cholesterol 5mg | 1% |
Sodium 410mg | 18% |
Total Carb 4g | 1% |
Dietary Fiber 1g | 4% |
Sugars 2g | |
Protein 2g | |
Potassium | 6% |
Vitamin C | 10% |
Calcium | 4% |
Iron | 4% |
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 3 oz (85 g) Servings Per Container 4 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 6g | 7% | ||
Saturated Fat 2g | 12% | ||
Trans Fat 0g | |||
Cholesterol 10mg | 3% | ||
Sodium 20mg | 1% | ||
Total Carb 5g | 2% | ||
Dietary Fiber 1g | 3% | ||
Sugars 2g | |||
Protein 1g | |||
Vitamin A | 5% | ||
Vitamin C | 17% | ||
Calcium | 1% | ||
Iron | 1% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |
NUTRITION FACTS | |||
Serving Size 4 oz (85 g) Servings Per Container 3.5 |
|||
Amount Per Serving | |||
|
|||
% Daily Value* | |||
Total Fat 0g | 0% | ||
Saturated Fat 0g | 0% | ||
Trans Fat 0g | |||
Cholesterol 0mg | 0% | ||
Sodium 58mg | 3% | ||
Total Carb 13g | 5% | ||
Dietary Fiber 3g | 10% | ||
Sugars 3g | |||
Protein 1g | |||
Vitamin A | 60% | ||
Vitamin C | 10% | ||
Calcium | 4% | ||
Iron | 4% | ||
*Percent Daily Values are based on a 2,000 calorie diet. |